Data and Reports
Volney Data Wall
|
DIBELS | Percentage of Students at Each Level | |||
Well Below Benchmark | Below Benchmark | Benchmark | Above Benchmark | |
BOY | 59% | 13% | 17% | 11% |
MOY | 54% | 15% | 15% | 19% |
GOAL | ||||
EOY |
NWEA Reading | Percentage of Students at Each Level | ||||
Lo | LoAvg | Avg | HiAvg | Hi | |
BOY | 49% | 23% | 19% | 8% | 2% |
MOY | 47% | 21% | 21% | 9% | 2% |
Building Goal | |||||
EOY |
NWEA Math | Percentage of Students at Each Level | ||||
Lo | LoAvg | Avg | HiAvg | Hi | |
BOY | 60% | 23% | 11% | 5% | 1% |
MOY | 51% | 24% | 13% | 9% | 3% |
Building Goal | |||||
EOY |
IStation Data - Percentage of Students at Each Tier | ||||||||||
Month | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Next Month Goal |
Tier 1 | 21% | 17% | 21% | 21% | 23% | |||||
Tier 2 | 19% | 15% | 19% | 18% | 19% | |||||
Tier 3 | 60% | 67% | 60% | 61% | 58% |